| Name:HST Silicone tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code:Pro2007328152540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type:HST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time:2007-3-28 15:27:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HST silicone extruded-inside and fiberglass-outside tubes PRODUCT DESCRIPTION Nominal voltage:600V Temperature range:-60℃-+200℃ Testing voltage:7000V Colours: Test by UL VW-1 USE: internal wire of appliance 、home appliance、industrial mechine or electronice equipment where exposed to high temperature Certificates NO.:UL E246632
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times:618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!